前 20
May 2024 | May 2023 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 1 | Python | Python | 16.33% | +2.88% | |
2 | 2 | C | C | 9.98% | -3.37% | |
3 | 4 | change | C++ | C++ | 9.53% | -2.43% |
4 | 3 | change | Java | Java | 8.69% | -3.53% |
5 | 5 | C# | C# | 6.49% | -0.94% | |
6 | 7 | change | JavaScript | JavaScript | 3.01% | +0.57% |
7 | 6 | change | Visual Basic | Visual Basic | 2.01% | -1.83% |
8 | 12 | change | Go | Go | 1.60% | +0.61% |
9 | 9 | SQL | SQL | 1.44% | -0.03% | |
10 | 19 | change | Fortran | Fortran | 1.24% | +0.46% |
11 | 11 | Delphi/Object Pascal | Delphi/Object Pascal | 1.24% | +0.23% | |
12 | 10 | change | Assembly language | Assembly language | 1.07% | -0.13% |
13 | 18 | change | Ruby | Ruby | 1.06% | +0.26% |
14 | 15 | change | MATLAB | MATLAB | 1.06% | +0.18% |
15 | 14 | change | Swift | Swift | 1.01% | +0.09% |
16 | 8 | change | PHP | PHP | 0.97% | -0.62% |
17 | 13 | change | Scratch | Scratch | 0.93% | -0.02% |
18 | 17 | change | Rust | Rust | 0.93% | +0.11% |
19 | 33 | change | Kotlin | Kotlin | 0.89% | +0.52% |
20 | 26 | change | COBOL | COBOL | 0.85% | +0.29% |
… | … | … | … | … | … | … |
这是一个示例表格,显示了排名前20的编程语言及其排名和变化情况。
Position | Programming Language | Ratings |
---|---|---|
21 | Classic Visual Basic | 0.84% |
22 | Ada | 0.83% |
23 | SAS | 0.76% |
24 | R | 0.75% |
25 | D | 0.69% |
26 | Dart | 0.68% |
27 | Prolog | 0.60% |
28 | Haskell | 0.59% |
29 | Julia | 0.58% |
30 | Perl | 0.58% |
31 | (Visual) FoxPro | 0.55% |
32 | Scala | 0.47% |
33 | GAMS | 0.44% |
34 | Lua | 0.40% |
35 | ML | 0.40% |
36 | Objective-C | 0.38% |
37 | ABAP | 0.36% |
38 | Lisp | 0.35% |
39 | VBScript | 0.34% |
40 | F# | 0.33% |
41 | Solidity | 0.32% |
42 | Logo | 0.32% |
43 | PL/SQL | 0.29% |
44 | Forth | 0.28% |
45 | Awk | 0.27% |
46 | CFML | 0.27% |
47 | Bash | 0.27% |
48 | Transact-SQL | 0.27% |
49 | LabVIEW | 0.25% |
50 | TypeScript | 0.24% |
这是排名第21到50的编程语言及其排名。
chat
Q: 网址
当然,以下是几个经常发布编程语言排名的网站:
- TIOBE Index: TIOBE Index
- PYPL PopularitY of Programming Language: PYPL Index
- Stack Overflow Developer Survey: Stack Overflow Developer Survey
- IEEE Spectrum 编程语言排名:https://spectrum.ieee.org/top-programming-languages
这些网站会定期更新编程语言的流行度排名,您可以访问这些网址以获取最新的排名信息。
通过这些网站,你可以获取到最新的编程语言排名和相关的统计数据。
参考资料
https://www.tiobe.com/tiobe-index/